Original Wrenn Transfers
'Waterslide' unless stated Otherwise
Postage £1 per item - cheque details as per Parts and Spares page - email for multiple item rate
| B.R. Green | Cylinder Casing lining transfers | £1.49 | Orange/Black/Orange lining - 2 Pairs | ||
| Apple Green/ B.R. Blue | Cylinder Casing lining transfers | £1.99 | White/Black/White lining - 2 Pairs | ||
| BR. Red/L.M.S. Maroon | Cylinder Casing lining transfers | £1.99 | Yellow and Black lining - 2 Pairs | ||
| W2204 | R1 L.M.S. Red | Smoke Box Door No. | £1.00 | L.M.S Red No. 7420 | |
| W2205 | R1 B.R. Black | Smoke Box Door No. | £1.00 | B.R. Black No. 31337 | |
| W2207 | R1 S.R. Green | Front Buffer Beam number | £2.00 | Methfix | S.R. Olive Green No. 1127 |
| W2207 | R1 S.R. Green | Tank Side numbers | £2.99 | Methfix | |
| W2207A | R1 S.R. Green | Front Buffer Beam number | £2.00 | S.R. Olive Green No. 1152 | |
| W2209 | Golden Eagle Green | Pair of Names | £2.99 | Methfix | L.N.E.R. Apple Green No. 4482 |
| W2209 | Golden Eagle Green | Pair of Cab-side numbers No. 4482 | £2.99 | Methfix | |
| W2209 | Golden Eagle | Front Buffer Beam No. 4482 | £1.00 | Methfix | |
| W2209 or A | Apple Green Finish | Boiler Bands white/black/white | £3.50 | ||
| W2209A | Great Snipe | Pair of Names | £3.50 | L.N.E.R. Apple Green No. 4495 | |
| W2209A | Great Snipe | Pair of Cab-side numbers | £3.50 | Methfix | |
| W2209A | Great Snipe | Front Buffer Beam number | £1.50 | ||
| W2210 | Mallard LNER Blue | Pair of Names | £2.99 | L.N.E.R. Garter Blue No. 4468 | |
| W2210 | Mallard LNER Blue | Pair of Cab-side numbers | £2.99 | ||
| W2210A | Golden Fleece | Pair of Cab-side numbers No. 4495 | £3.50 | Methfix | L.N.E.R. Garter Blue No. 4495 |
| W2210A | Golden Fleece | Front Buffer Beam No. 4495 | £1.50 | ||
| W2211 | Mallard B.R. Green | Pair of Names | £2.99 | B.R. Brunswick Green No. 60022 | |
| W2211 | Mallard B.R. Green | Pair of Cab-side numbers | £2.99 | ||
| W2211 | Mallard B.R. Green | Pair of Names | £2.99 | ||
| W2211 | Mallard B.R. Green | Smoke Box Door No. | £0.50 | ||
| W2211 or A | B.R. Green Finish | Boiler Bands orange/black/orange | £3.50 | ||
| W2211A | Silver Link B.R. Green | Pair of Names | £3.50 | B.R. Brunswick Green No. 60014 | |
| W2211A | Silver Link | Smoke Box Door No. | £1.00 | ||
| W2212 or A | Sir Nigel Gresley LNER | Pair of Names | £2.99 | Methfix | |
| W2212 | Sir Nigel Gresley No. 7 | Pair of Cab-sides + Buffer No. | £2.99 | Methfix | L.N.E.R. Garter Blue No. 7 |
| W2212 or A | Garter Blue finish | Tender L.N.E.R. | £3.50 | Methfix | |
| W2212A | Sir Nigel Gresley 4498 | Pair of Cab-side numbers | £3.50 | Methfix | L.N.E.R. Garter Blue No. 4498 |
| W2212A | Sir Nigel Gresley 4498 | Front Buffer Beam No. + Shed | £0.50 | Methfix | |
| W2213 | Peregrine NE Black | Pair of Names | £2.99 | N.E. Wartime Black No. 4903 | |
| W2213 | Peregrine NE Black | Pair of Names 1992 version | £9.99 | ||
| W2213 | Peregrine NE Black | Pair of Cab-side numbers 4903 | £2.99 | ||
| W2213 | Peregrine NE Black | Pair of Cab-sides 1992 version | £9.99 | ||
| W2213A | Gannet NE Black | Pair of Names | £3.50 | N.E. Wartime Black No. 4900 | |
| W2213A | Gannet NE Black | Pair of Cab-side numbers | £3.50 | Methfix | |
| W2213A | Gannet NE Black | Front Buffer Beam No. 4900 | £1.00 | ||
| W2214 | 0-6-2 Tank L.M.S. | Smoke Box Door No. | £1.00 | L.M.S. Maroon No. 2274 | |
| W2215 | 0-6-2 Tank LMS | Smoke Box Door No. | £1.00 | L.M.S. Black No. 2385 | |
| W2216 | 0-6-2 Tank B.R. Black | Smoke Box Door No. | £1.00 | B.R. Black No. 69550 | |
| W2221A | Bristol Castle | Pair of Cab-side numbers | £3.50 | Methfix | B.R. or G.W. No. 7013 |
| W2221A | Bristol Castle | Smoke Box Door No.7013 | £1.50 | B.R. No. 7013 | |
| W2221B | Brecon Castle | Tender linings & early B.R. crests | £5.00 | Methfix | Lining for Experimental B.R. Light Green |
| W2218 | B.R. Tank 80033 | Full side linings, crests and Nos. | £18.00 | Methfix | Full sides. water tank and coal bunker |
| W2219 | L.M.S. Tank | Smoke Box Door No. 2679 | £1.50 | ||
| W2222 | Devizes Castle | Pair of Cab-side numbers | £3.00 | Methfix | B.R. or G.W. No. 7002 |
| W2222 | Devizes Castle | Smoke Box Door No. | £1.00 | No. 7002 | |
| W2223 | Windsor Castle | Boiler Bands light grey/black/grey | £3.99 | Lining for Experimental B.R. Blue | |
| W2223 | Windsor Castle | Cylinder Casing lining transfers | £1.99 | Light grey/Black/grey lining - 2 Pairs | |
| W2223 | Windsor Castle | Tender linings & early B.R. crests | £5.00 | Methfix | Lining for Experimental B.R. Blue |
| W2223 | Windsor Castle | Smoke Box Door No. 4082 | £1.50 | No. 4082 | |
| W2224 | 2-8-0 8F Freight | Smoke Box Door No. | £0.75 | B.R. Black No. 48073 | |
| W2224A | 2-8-0 8F Freight | Smoke Box Door No. | £1.00 | B.R. Black No. 48290 | |
| W2225 | 2-8-0 8F freight | Pair of Cab-side numbers 8042 | £2.99 | L.M.S. Black No. 8042 | |
| W2225 | 2-8-0 8F Freight | Smoke Box Door No. | £0.50 | ||
| W2225 or A | L.M.S. Black 8F Freight | Tender markings L.M.S. | £2.99 | ||
| W2225A | L.M.S. Black 8F Freight | Pair of Cab-side numbers 8233 | £4.50 | Unshaded number 8233 | |
| W2225A | L.M.S. Black 8F Freight | Smoke Box Door No. 8233 | £1.00 | ||
| W2226 | City of London | Smoke Box Door No. 46245 | £1.00 | ||
| W2237 | BULLEID Tender | Tender Lining yellow -orange | £4.99 | Methfix | Tender lining with 'SOUTHERN' |
| W2237 | Cab-side numbers | 21C109 Lyme Regis | £3.99 | Methfix | Cab-side numbers and box lining |
| W2237 | Buffer Beam No. | 21C109 Lyme Regis | £1.00 | ||
| W2237 | Packet Set | Cab side, Tender & Buffer | £8.50 | Mixed | Set of Three transfers |
| W2240 | L.N.E.R. Black 8F | Pair of Cab-side numbers 3144 | £4.50 | Gold shaded red numbers 3144 | |
| W2240 | L.N.E.R. Black 8F | Smoke Box Door No. | £1.50 | Gold shaded red 3144 | |
| W2240 | L.N.E.R. Black 8F | Smoke Box Door No. | £1.00 | White shaded red 3144 | |
| W2240 | L.N.E.R. Black 8F | Tender markings L.N.E.R. | £4.50 | Gold shaded red L N E R | |
| W2242 | L.M.S. Maroon City | Tender Lining | £4.99 | Tender Lining with 'L.M.S.' yellow shaded black | |
| W2245 | S.R. Tank | Front Buffer Beam No. 1927 | £1.50 | ||
| W2246 | Caledonian Tank | Front Buffer Beam No. 2085 | £1.50 | Caledonian Railways | |
| W2246 | Caledonian Tank | Full loco side - lining, crests etc. | £30.00 | Methfix | Full sides. water tank and coal bunker |
| W2247 or A | Clun Castle | Pair of Names CLUN Castle | £2.99 | For use with W2247 (GW) or W2247A (BR) | |
| W2247 | Castle Class B.R. | Boiler Bands orange/black/orange | £2.99 | Late 1980s 'straw' lining B.R. or G.W Green | |
| W2264 | Duchess of Hamilton | Boiler Bands BR Red/LMS Maroon | £3.50 | Yellow/Black lining for City Class Locos | |
| W2286 | City of Leicester | Etched Stainless Steel name plates | £10.00 | ||
| W2401 | Princess Alice | Etched Stainless Steel name plates | £10.00 | Limited Edition loco | |
| W2414 | City of Nottingham | Etched Stainless Steel name plates | £10.00 | Limited Edition loco | |
| W2285/99 | Queen Elizabeth | Etched Stainless Steel name plates | £10.00 | W2285 LMS Maroon W2299 BR Green | |
| W3004/5 | Brighton Belle | Front Set Number 3052 | £5.00 | A PAIR of No. 3052 for Blue/grey Set | |
| S.R. | BULLEID Tender | Tender Lining yellow -orange | £4.99 | Methfix | Tender lining with 'SOUTHERN' |
| B.R. + G.W | Castle Class | Boiler Bands orange/black/orange | £2.99 | Late 1980s 'straw' lining B.R. or G.W Green |
Page last updated 4th November 2010
CLICK HERE to return to the WRENN Home Page