I have left the original details below as a 'guide' but will update the LIST again as soon as possible
1st FEBRUARY 2008
| Wrenn | W4310 | Brake Van | B.R. Brown B950350 | Mint, boxed (P3 box) | £15.00 |
| Wrenn | W4310 | Brake Van | B.R. Brown B950350 | Mint, boxed (P3 bx) W431 | £33.00 |
| Wrenn | W4310 | Brake Van | B.R. Brown B950350 | Mint, boxed (P4 box) | £18.00 |
| Wrenn | W4311P | Guards Van | L.M.S. Brown M730973 | Mint, boxed (P3 box) | £15.00 |
| Wrenn | W4311 | Guards Van | L.M.S. Brown M730973 | Mint, boxed (P3 box)labels | £18.00 |
| Wrenn | W4311 | Guards Van | L.M.S. Brown M730973 | Mint, boxed (P4 box) | £20.00 |
| Wrenn | W4311.X | Guards Van | Ex-L.M.S. Brown M730973 | Mint, boxed (P3 box) | £20.00 |
| Wrenn | W.4315 | Horse Box | 'Royden Stables' | Mint, boxed (P4 box) | £50.00 |
| Wrenn | W.4315X | Horse Box | S.R. Light Green No Date | Mint, boxed (P4 box) | £145.00 |
| Wrenn | W.4315X | Horse Box | S.R. Light Green No Numbers | Mint, boxed (P4 box) | £160.00 |
| OO/HO | W4318P | Ventilated Van | 'Walls' | Near Mint boxed (P1 box) | £18.00 |
| T/Wrenn | W4318P | Ventilated Van | 'Walls' | Mint, boxed (P2 box) | £30.00 |
| Wrenn | W4318P/A | Ventilated Van | 'Peek Freans' B757051 | Mint, boxed (P3 box) | £20.00 |
| Wrenn | W4318X | Ventilated Van | B.R. Brown B 757051 | Mint, boxed (P3 box) | £15.00 |
| Wrenn | W4318X | Ventilated Van | B.R. Brown B 757051 | Mint, boxed (P3 box)labels | £15.00 |
| Wrenn | W4320P | Refrigerator Van | 'Eskimo' | Mint, boxed (P3 box)labels | £15.00 |
| Wrenn | W4323P | Utility Van | SR Green S2380S | Mint, boxed (P3 box) | £25.00 |
| Wrenn | W4323 | Utility Van | SR Green S2380S | Mint, boxed (P4 box) | £25.00 |
| Wrenn | W.4323 | Utility Van | SR Green S2380S | Mint, boxed (1992 box) | £40.00 |
| Wrenn | W4324 | Utility Van | BR Blue S2380S | Mint, boxed (P3 box) | £20.00 |
| Wrenn | W4324 | Utility Van | BR Blue S2380S | Mint, boxed (P4 box) | £30.00 |
| Wrenn | W4324 | Utility Van | BR Blue S2380S - 1989 bx | Mint, boxed (P4 box) | £35.00 |
| Wrenn | W.4324 | Utility Van | BR Blue S2371S | Mint, boxed (1992 box) | £175.00 |
| W/Wrenn | W4324 | Utility Van | BR Blue S2380S | Winsford box, Mint | £45.00 |
| Wrenn | W4625 | Grain Wagon | B.R. Grey | Mint, boxed (P4 box) | £20.00 |
| Wrenn | W4630 | Cattle Wagon | B.R. Brown B893344 | Mint, boxed (P3 box) | £15.00 |
| Wrenn | W4630A | Cattle Wagon | G.W. Grey 103240 | Mint, boxed (P4 box) | £40.00 |
| Wrenn | W4630A | Cattle Wagon | G.W. Grey 103240 | Mint, boxed (P4 box) | £40.00 |
| Wrenn | W4635P | 5 Plank Wagon | Grey 'HIGGS' | Mint, boxed (P3 box) | £18.00 |
| Wrenn | W4635P | 5 Plank Wagon | Grey 'HIGGS' | Mint, boxed (P3 box) | £18.00 |
| Wrenn | W4635P | 5 Plank Wagon | Orange 'HIGGS' | Mint, boxed (P3 box) | £55.00 |
| Wrenn | W4640 | Steel Wagon | B.R. Dark Brown | Mint, boxed (P3 box) | £20.00 |
| Wrenn | W4640 | Steel Wagon | B.R. Buff | Mint, boxed (P3 box) | £55.00 |
| Wrenn | W4640 | Steel Wagon | B.R. Rust Oxide | Mint, boxed (P3 box) | £20.00 |
| Wrenn | W4640 | Steel Wagon | B.R. Dark Brown | Mint, typed labels (P4 box) | £30.00 |
| Wrenn | W4644 | B.R. Hopper | Light Grey B414029 | Mint, boxed (P3 box)labels | £18.00 |
| Wrenn | W4644 | B.R. Hopper | Light Grey B414029 | Mint, boxed (P3 box)labels | £18.00 |
| Wrenn | W4644L | B.R. Hopper | Light Grey B414029+load | Mint, boxed 'L' added In ink | £25.00 |
| Wrenn | W4644 | B.R. Hopper | Light Grey B413021 | Mint, boxed (P4 box) | £50.00 |
| Wrenn | W4644 | B.R. Hopper | Dark Grey B413021 | Mint, boxed (P4 box) | £120.00 |
| Wrenn | W4655 | Mineral Wagon | B.R. Grey B54884 | Mint, boxed (P3 box) | £15.00 |
| Wrenn | W4655 | Mineral Wagon | B.R. Grey B54884 | Mint, boxed (P4 box) | £18.00 |
| Wrenn | W4655L | Mineral Wagon+Ld | B.R. Grey B54884 | Mint, boxed (P3 box) | £25.00 |
| Wrenn | W4655/A | Mineral Wagon | B.R. Brown B550200 | Mint, boxed (W7304 box) | £30.00 |
| Wrenn | W4655/A | Mineral Wagon | B.R. Brown B54884 | Mint, boxed (W7304 box) | £110.00 |
| Wrenn | W4657 | 6 wheel tanker | 'United Dairies' | Mint, boxed (P3 box) | £25.00 |
| Wrenn | W4658 | Prestwin Silo | 'Fisons' | Mint, boxed (7.5p box) | £15.00 |
| OO/HO | W4660 | 5 Plank Wagon | 'Twining' Beige | Mint, boxed (1/6d label box) | £45.00 |
| T/Wrenn | W4660 | 5 Plank Wagon | 'Twining' Beige | Mint, boxed (1/6d box) | £45.00 |
| Wrenn | W4665P | Salt Wagon | 'Saxa' Pale Lemon | Mint, boxed (P3 box) | £16.00 |
| Wrenn | W4665P | Salt Wagon | 'Saxa' Orange | Mint, boxed (P3 box) | £16.00 |
| Wrenn | W4666 | Salt Wagon | 'Sifta' Mauve Bright Blue | Mint, boxed (P3 box) | £50.00 |
| T/Wrenn | W5001 | Fish Van | 'Ross Foods Ltd' | Mint, boxed (1/6d box) | £25.00 |
| T/Wrenn | W5001 | Fish Van | 'Ross Foods Ltd' | Mint, boxed (1/6d box) | £25.00 |
| Wrenn | W5001 | Fish Van | 'Ross Foods Ltd' | Mint, boxed (P3 box) | £15.00 |
| Wrenn | W5001X | Blue Spot Fish Van | E87231 | Mint, boxed (7.5p box) | £15.00 |
| Wrenn | W5003 | 6 wheel tanker | 'Guinness' Tanker | Mint, boxed (P3 box) | £25.00 |
| Wrenn | W5005 | Cement Wagon | 'Tunnel' Cement | Mint, boxed (7.5p box) | £15.00 |
| Wrenn | W5005X | Cement Wagon | B.R. Grey | Mint, boxed (7.5p box) | £30.00 |
| Wrenn | W5005X | Cement Wagon | B.R. Grey No Numbers | Mint, boxed (7.5p box) | £60.00 |
| Wrenn | W5006 | Ore Wagon | 'Southdown' Green label | Mint, boxed (7.5p box) | £15.00 |
| Winsford | W5007A | Banana Van | 'Geest' Grey B881902 | Mint, boxed (W7304 box) | £225.00 |
| Wrenn | W5007X | Banana Van | B.R. Khaki Brown B 881867 | Mint, boxed (P3 box) | £30.00 |
| Wrenn | W5007X | Banana Van | B.R. Brown B 881867 | Mint, boxed (7.5p box) | £16.00 |
| Wrenn | W5009 | Gunpowder Van | 'B.S.A. Brown B887002 | Mint, boxed (P3 box) | £17.00 |
| Wrenn | W5009 | Gunpowder Van | 'B.S.A. Red/Brown B887002 | Mint, boxed (P3 box) | £17.00 |
| Wrenn | W5010 | Ventilated Van | 'Robertsons' Brown No. 57 | Mint, boxed (P3 box) | £30.00 |
| Wrenn | W5010 | Ventilated Van | 'Robertsons' Brown B757051 | Mint, boxed (P3 box) | £40.00 |
| Wrenn | W5010 | Ventilated Van | Robertsons Lt Grey B757051 | Mint, boxed (P3 box) | £18.00 |
| Wrenn | W5010 | Ventilated Van | Robertsons Lt Grey+grey roof | Mint, boxed (P3 box) | £45.00 |
| Wrenn | W5010 | Ventilated Van | Robertsons Dk Grey B757051 | Mint, boxed (P3 box) | £18.00 |
| Wrenn | W5010 | Ventilated Van | Robertsons Blue/Gry DE545533 | Mint, boxed (P3 box) | £50.00 |
| Wrenn | W5011 | Ventilated Van | 'Watneys' Red B757051 | Mint, boxed (P3 box) | £17.00 |
| Wrenn | W5011X | Ventilated Van | B.R. Red DE 545533 | Mint, boxed (P3 box) | £27.00 |
| Wrenn | W5012 | Parcels Van | B.R. Blue | Mint, boxed (P3 box) | £15.00 |
| Wrenn | W5012 | Parcels Van | B.R. Blue | Mint, boxed (P3 box) | £15.00 |
| Wrenn | W5015 | Ore Wagon | 'Hinchley' Ore | Mint, boxed (P3 box) | £20.00 |
| Wrenn | W5015 | Ore Wagon | 'Hinchley' Ore | Mint, boxed (P4 box) | £40.00 |
| Wrenn | W5017 | Ore Wagon | 'Pycroft' Ore Light Green | Mint, boxed (P3 box) | £17.00 |
| Wrenn | W5017 | Ore Wagon | 'Pycroft' Ore Black | Mint, boxed (P3 box) | £20.00 |
| Wrenn | W5018 | Salt Wagon | 'Star Salt' White letters | Mint, boxed (P3 box) | £17.00 |
| Wrenn | W5018 | Salt Wagon | 'Star Salt' Black letters | Mint, boxed (P3 box) | £30.00 |
| Wrenn | W5019 | Refrigerator Van | 'G.W.' 59828 | Mint, boxed (P3 box) | £16.00 |
| Wrenn | W5020 | Bulk Grain Wagon | 'Kelloggs' B885040 | Mint, boxed (P3 box) | £18.00 |
| Wrenn | W5021 | Bulk Salt Wagon | 'Cerebos' Red | Mint, boxed (P3 box) | £17.00 |
| Wrenn | W5022 | Banana Van | 'Fyffes' Pale Yellow B881867 | Mint, boxed (P3 box) | £17.00 |
| Wrenn | W5023 | 6 wheel tanker | 'Milk Marketing Board' | Mint, boxed (P3 box) | £22.00 |
| Wrenn | W5025 | Ore Wagon | 'Carter' Ore | Mint, boxed (P3 box) | £18.00 |
| Wrenn | W5026 | Mineral Wagon | 'Park Ward' | Mint, boxed (P3 box) | £15.00 |
| Wrenn | W5029 | Mineral Wagon | 'G.W.' Grey | Mint, boxed (P3 box) | £16.00 |
| Wrenn | W5029L | Mineral Wagon | 'G.W.' Grey + Load | Mint, boxed (P3 box) | £23.00 |
| Wrenn | W5030 | Ventilated Van | 'L.M.S.' Red | Mint, boxed (P3 box) | £19.00 |
| Wrenn | W5032 | 5 Plank Wagon | 'L.M.S.' Red | Mint, boxed (P3 box) | £18.00 |
| Wrenn | W5032 | 5 Plank Wagon | 'L.M.S.' Red | Mint, boxed (P3 box)labels | £20.00 |
| Wrenn | W5033 | Ventilated Van | 'S.R.' Brown | Mint, boxed (P3 box) | £18.00 |
| Wrenn | W5035 | Hopper Wagon | 'N.C.B.' Grey | Mint, boxed (P3 box) | £18.00 |
| Wrenn | W5035 | Hopper Wagon | 'N.C.B.' Grey | Mint, boxed (P3 box)labels | £18.00 |
| Wrenn | W5036 | Hopper Wagon | 'Hoveringham' no nos. | Mint, boxed (P3 box) | £30.00 |
| Wrenn | W5038 | Brake Van | 'S.R.' Brown | Mint, boxed (P4 box) | £40.00 |
| Wrenn | W5043 | 5 Plank Wagon | 'Ayr Co-Op' no hole | Mint, boxed (P4 box) | £40.00 |
| Wrenn | W5044 | 6 Wheel Tanker | 'Double Diamond' Beer | Mint, boxed (P3 box) | £30.00 |
| Wrenn | W5045 | Bulk Grain Wagon | 'Quaker Oats' Oxide Red | Mint, boxed (P3 box) | £20.00 |
| Wrenn | W5046 | Ventilated Van | 'Walls' Brown No. 57 | Mint, boxed (P3 box) | £50.00 |
| Wrenn | W5046 | Ventilated Van | 'Walls' Brown N0. B757051 | Mint, boxed (P3 box) | £25.00 |
| Wrenn | W5046 | Ventilated Van | 'Walls' Orange transfrs | Mint, boxed (P4 box) | £45.00 |
| Wrenn | W5047 | Ventilated Van | 'Bisto' Light Brown No. 25 | Mint, boxed (P3 box) | £20.00 |
| Wrenn | W5048 | 5 Plank Wagon | 'Cranston' in 'M' box | Mint, boxed (P4 box) | £45.00 |
| Wrenn | W5048 | 5 Plank Wagon | 'Cranston' in 'N' box | Mint, boxed (P4 box) | £85.00 |
| Wrenn | W.5049 | Passenger Fruit Van | 'G.W.' White letters | Mint, short front Long Box | £125.00 |
| W/Wrenn | W5049 | Passenger Fruit Van | 'G.W.' White letters | Winsford box, Mint | £125.00 |
| Wrenn | W5050 | Fish Van | 'North Sea Fish' | Mint, boxed (P3 box) | £25.00 |
| Wrenn | W5051 | Mineral Wagon | 'Shell' Silver | Mint, boxed (P3 box) | £25.00 |
| Wrenn | W5052 | Refrigerator Van | 'Young's Fisheries' | Mint, boxed (P3 box) | £35.00 |
| Wrenn | W5053 | Utility Van | B.R. Brown E37232 | Mint, boxed (P3 box) | £40.00 |
| Wrenn | W5054 | Ventilated Van | 'Decca' | Mint, boxed (P3 box)labels | £45.00 |
| Wrenn | W5055 | Fruit Van LWB | B.R. Blue W28720 | Mint, boxed (P3 box) | £23.00 |
| W/Wrenn | W5055 | Fruit Van LWB | B.R. Blue W28720 | Winsford box, Mint | £65.00 |
| Wrenn | W5056 | Hopper Wagon | 'Tarmac' | Mint, boxed (P3 box) | £35.00 |
| Wrenn | W5056 | Hopper Wagon | 'Tarmac' | Mint, boxed (P3 box) | £25.00 |
| Wrenn | W5056 | Hopper Wagon | 'Tarmac' | Mint, boxed (P4 box) | £65.00 |
| Wrenn | W5057 | Gunpowder Van | 'G.P.V.' Black | Mint, boxed (P3 box) | £32.00 |
| Wrenn | W5057 | Gunpowder Van | 'G.P.V.' Black | Mint, boxed (P4 box) | £32.00 |
| Wrenn | W5058 | S.W.B. Fruit Van | 'G.W.' Dark Grey | Mint, boxed (P4 box) | £35.00 |
| Wrenn | W5059 | 1 Plank Wagon | 'Auto Spares' with load | Mint, boxed (P4 box) | £30.00 |
| Wrenn | W5060 | 1 Plank Wagon | B.R. Grey | Mint, boxed (P4 box) | £35.00 |
| Wrenn | W5075 | 5 Plank Wagon | 'Twining' Fully shaded | Mint, boxed (P4 box) | £45.00 |
| Wrenn | W5075 | 5 Plank Wagon | 'Twining' Unshaded | Mint, boxed (P4 box) | £80.00 |
| Wrenn | W5079 | Hopper Wagon | 'N.E.' Grey | Mint, boxed (1989 box) | £65.00 |
| Wrenn | W5080 | Cement Wagon | 'Rugby Cement' label box | Mint, boxed (P4 box) | £45.00 |
| Wrenn | W5080 | Cement Wagon | 'Rugby Cement' light grey | Mint, boxed (P4 box) | £60.00 |
| Wrenn | W5081 | Cement Wagon | 'Presflo Cement' | Mint, boxed (1989 box) | £40.00 |
| Wrenn | W5083 | S.W.B. Fruit Van | B.R. Brown | Mint, boxed (label over 7.5p) | £45.00 |
| Wrenn | W5083 | S.W.B. Fruit Van | B.R. Brown no markings | Mint, boxed (P4 box) | £95.00 |
| Wrenn | W5084 | Cement Wagon | Buff 'Bulk Cement' | Mint, boxed (P4 box) | £275.00 |
| Wrenn | W5084 | Cement Wagon | Rust 'Bulk Cement' | Mint, boxed (P4 box) | £60.00 |
| Wrenn | W5087 | Parcels Wagon | 'Red Star Parcels' | Mint, boxed (1991 box) | £75.00 |
| Wrenn | W5092 | Cement Wagon | 'Ready Mix' | Mint, boxed (1989 box) | £65.00 |
| Wrenn | W5093 | 4 Wheel Tank | 'I.C.I. Chlorine' | Mint, boxed (1991 box) | £70.00 |
| Wrenn | W5094 | Ventilated Van | B.R. (W) Grey | Mint, boxed (1990 box) | £75.00 |
| Wrenn | W5095 | 6 wheel tanker | Express Dairies | Mint, boxed | £95.00 |
| Wrenn | W5097 | 5 Plank Wagon | 'Webster' Green | Mint, boxed (1989 box) | £70.00 |
| W/Wrenn | W5098 | Hopper Wagon | 'British Steel' Brown | Winsford box, Mint | £100.00 |
| Wrenn | W5101 | Salt Wagon | 'I.C.I. Salt' | Mint, boxed (1991 box) | £90.00 |
| Wrenn | W5108 | L.W.B. Fruit Van | B.R. Grey No numbers | Mint, boxed (1992 box) | £225.00 |
| Long Boxed Wagons | |||||
| Wrenn | W4310 | Brake Van | B.R. Brown B950350 | Mint, Long boxed (P3) | £38.00 |
| Wrenn | W4310 | Brake Van | B.R. Brown B950350 | Mint, Long boxed (P4) | £55.00 |
| Wrenn | W4318X | Ventilated Van | B.R. Brown B545523 | Mint, Long Boxed (P4) | £80.00 |
| T/Wrenn | W4630 | Cattle Wagon | B.R. Brown B893344 | Mint, Long boxed (P2) | £30.00 |
| Wrenn | W4630 | Cattle Wagon | B.R. Brown B893344 | Mint, Long boxed (P4) | £35.00 |
| Wrenn | W4630A | Cattle Wagon | Gt.W. Grey 103240 | Mint, Long boxed (P4) | £50.00 |
| T/Wrenn | W4625 | Grain Wagon | B.R. Grey B885040 | Mint, Long boxed (P2) | £40.00 |
| Wrenn | W4625 | Grain Wagon | B.R. Grey B885040 | Mint, Long boxed (P4) | £50.00 |
| Wrenn | W4644 | Hopper Wagon | B.R. Grey B414029 | Mint, Long boxed (P4) | £55.00 |
| Wrenn | W4657 | 6 Wheel Tanker | 'United Dairies' | Mint Long Boxed (P4) | £80.00 |
| Wrenn | W4665 | Salt Wagon | 'Saxa' Burnt Orange | Mint, Long Boxed (P4) | £60.00 |
| Wrenn | W5001X | Fish Van | B.R. White E87231 | Mint, Long boxed (P3) | £95.00 |
| Wrenn | W5007 | Banana Van | 'Geest' Brown No. B881902 | Mint, Long boxed (P4) | £75.00 |
| Wrenn | W5007X | Banana Van | B.R. Brown No. B881902 | Mint, Long boxed (P4) | £85.00 |
| Wrenn | W5008 | 5 Plank Wagon | 'S Harris' Black | Mint, Long boxed (P4) | £60.00 |
| Wrenn | W5019 | Refrigerator Van | 'G.W.' 59828 | Mint, Long boxed (P4) | £45.00 |
| Wrenn | W5021 | Bulk Salt Wagon | 'Cerebos Salt' Tampo Boards | Mint, Long boxed (P4) | £75.00 |
| Wrenn | W5022 | Banana Van | 'Fyffes' Pale Yellow B881867 | Mint, Long boxed (P3) | £40.00 |
| Wrenn | W5022 | Banana Van | 'Fyffes' Pale Yellow B881867 | Mint, Long boxed (P4) | £70.00 |
| Wrenn | W5022A | Banana Van | 'Fyffes' Brown No. B881967 | Mint, Long boxed (P4) | £90.00 |
| Wrenn | W5023 | 6 Wheeled Tanker | 'Milk Marketing Board' Blue | Mint, Long boxed (P4) | £85.00 |
| Wrenn | W5026 | Mineral Wagon | 'Park Ward' Brown | Mint, Long boxed (P4) | £90.00 |
| Wrenn | W5027 | Refrigerator Van | 'Carr & Co.' Pale Green | Mint, Long boxed (P4) | £80.00 |
| Wrenn | W5029 | Mineral Wagon | 'G.W.' Dark Grey 110265 | Mint, Long boxed (P3) | £35.00 |
| Wrenn | W5029 | Mineral Wagon | 'G.W.' Light Grey 110265 | Mint, Long boxed (P4) | £100.00 |
| Wrenn | W5031 | Guards Van | 'N.E.' Grey 128105 | Mint, Long boxed (P3) | £50.00 |
| Wrenn | W5032 | Plank Wagon + Ld | LMS Red | Mint, Long boxed (P3) | £25.00 |
| Wrenn | W5033 | Ventilated Van | 'S.R.' Brown | Mint, Long boxed (P3) | £35.00 |
| Wrenn | W5033 | Ventilated Van | 'S.R.' Brown | Mint, Long boxed (P3) | £35.00 |
| Wrenn | W5034 | Mineral Wagon | 'N.T.G.' Yellow B486863 | Mint, Long boxed (P3) | £40.00 |
| Wrenn | W5034 | Mineral Wagon | 'N.T.G.' Buff B486863 | Mint, Long boxed (P3) | £40.00 |
| Wrenn | W5035 | Hopper Wagon | 'N.C.B.' | Mint, Long boxed (P4) | £60.00 |
| Wrenn | W5039 | 4 Wheeled Tanker | 'ESSO' Blue with Green Star | Mint, Long boxed (P4) | £60.00 |
| Wrenn | W5043 | 5 Plank Wagon | 'Ayr Co-Op' Black No.67 | Mint, Long boxed (P4) | £70.00 |
| Wrenn | W5062 | 4 Wheeled Tanker | 'Royal Daylight' Black | Mint, Long boxed (P4) | £70.00 |
| Wrenn | W5068 | Hopper Wagon | 'Charringtons' B421818K | Mint, Long boxed (P4) | £70.00 |
| Wrenn | W5076 | 4 Wheeled Tanker | 'Power Ethyl' Green | Mint, Long boxed (P4) | £85.00 |
| Wrenn | W5079 | Hopper Wagon | 'N.E.' Dark Grey 174369 | Mint, Long boxed (P4) | £65.00 |
| Wrenn | W5079 | Hopper Wagon | 'N.E.' Light Grey 174369 | Mint, Long boxed (P4) | £85.00 |
| Wrenn | W5082 | Hopper Wagon | 'SYKES' | Mint, Long boxed (P4) | £70.00 |
| Wrenn | W5084 | Cement Wagon | 'Bulk Cement' Rust | Mint, Long boxed (P4) | £65.00 |
| Wrenn | W5086 | 6 Wheeled Tanker | 'Co-Op' White No. 172 | Mint, Long boxed (P4) | £85.00 |
| Wrenn | W5087 | Parcels Van | 'Red Star Parcels' No. E87003 | Mint, Long boxed (P4) | £65.00 |
For further details please email maurice@MoorWrenn.co.uk
Click here to return to the 'For Sale' page
24/05/2008